Yesterday, I posted a comparison of support for rich text tables in the Midas Rich Text 3.61 and Notes 7.x. After thinking about it, I wondered if the following format would be preferable. This is just a partial table, but I will update with a complete table if people like the format. The two changes are that the color now indicates the support or lack thereof, and I indicate the methods or properties or technotes which support such a feature in Midas. What do you think?
Tables - Feature | Support in Midas Rich Text 3.61 | Support in Notes 7.x rich text classes |
Create new regular table | | Supported |
Create nested table | | Supported |
Access regular table | | Supported |
Access nested table | | Not supported |
Create tabbed table | | Supported |
Modify tabs after creating | | Not supported |
Set tab font and appearance | | Not supported |
Create programmable table | | Not supported |
Create animated table with various settings | | Not supported |
Modify type of table (tabbed, programmable, animated) on existing table | | Not supported |
Set cell border style and color | | Not supported |
Set drop shadow value | | Not supported |
Set row and column spacing | | Not supported |
Set table left and right margins (whole table, not cells) | | Not supported |
Set cell width on creation | | Supported |
Table to be continued if people like this approach |
Copyright © 2006 Genii Software Ltd.
Tags: Rich Text